Dräger tubes
Tried and tested a million times: worldwide, the Dräger short-term detector tubes have proven to be a very cost-effective and reliable way for the measurement of gas.
Easy to use DrägerTubes are glass vials filled with a The short-term Dräger tubes are employed chemical reagent that reacts to a specific manually together with the Dräger Accuro gas
chemical or family of chemicals. oThe Dräger can be measured by the short-term Dräger
Tubes System is the world’s most popular tubes. These tubes are used e.g. for the form of gas detection.determination of concentration peaks, the measurement of exposures in the inhalation. Fast and reliable measuringarea, the determination of possible leakages. More than 200 different Dräger-tubes are as well as for the analysis of air in sewers,
available make spot measurements for over shafts, tanks or other confined spaces. 500 gases and vapors.
View our other product catagories
Dräger tubes | Default measuring range | Time of measurement | Unit Sales | Articlenr. |
for shorttime measurements | [20°C, 1013 hPa] | [min.] | ||
Dräger tube: n-Butanol 10/a | 10-250 ppm | 6 | 10 per box | 8103861 |
250-2.000 ppm | 1 | |||
Dräger tube: Carbon dioxide 0.1%/a | 0.5-6 Vol.-% | 30 s | 10 per box | CH23501 |
0.1-1.2 vol% | 2.5 m | |||
Dräger tube: Carbon dioxide 0.5%/a | 0.5-10 Vol.-% | 30 s | 10 per box | CH31401 |
Dräger tube: Carbon dioxide 1%/a | 1-20 Vol.-% | 30 s | 10 per box | CH25101 |
Dräger tube: Carbon dioxide 100/a | 100-3,000 ppm | 4 | 10 per box | 8101811 |
Dräger tube: Carbon dioxide 5%/a | 5-60 Vol.-% | 2 | 10 per box | CH20301 |
Dräger tube: Carbon disulfide 3/a | 3-95 ppm | 2 | 10 per box | 8101891 |
Dräger tube: Carbon disulfide 5/a | 5-60 ppm | 3 | 10 per box | 6728351 |
Dräger tube: Carbon monoxide 2/a | 2-60 ppm / 25-300 ppm | 4 m / 50 s | 10 per box | 6733051 |
Dräger tube: Carbon monoxide 5/c | 100-700 ppm | 50 s | 10 per box | CH25601 |
5-150 ppm | 150 s | |||
Dräger tube: Carbon monoxide 8/a | 8-150 ppm | 2 | 10 per box | CH19701 |
Dräger tube: Carbon monoxide 0.3%/b | 0.3-7 Vol.-% | 30 s | 10 per box | CH29901 |
Dräger tube: Carbon monoxide 10/b | 100-3,000 ppm | 20 s | 10 per box | CH20601 |
10-300 ppm | 4 m | |||
Dräger tube: Carbon preset tubes | CH24101 | |||
Dräger tube: Carbon tetrachloride 0.1/a | 0.1-5 ppm | 2.5 m | 10 per box | 8103501 |
Dräger tube: Carbon tetrachloride 1/a | 1-15 ppm / 10-50 ppm | 6 / 3 | 10 per box | 8101021 |
Dräger tube: Chlorine 0.2/a | 0.2-3 ppm | 3 | 10 per box | CH24301 |
Dräger tube: Chlorobenzene 5/a | 5-200 ppm | 3 | 5 per box | 6728761 |
Dräger tube: Chlorodioxide 0.025/a | 0.1-1 ppm | 2.5 m | 10 per box | 8103491 |
0.025-0.1 ppm | 7.5 m | |||
Dräger tube: Chloroform 2/b | 2-10 ppm | 10 / 3 | 5 per box | 6728861 |
20-80 ppm | ||||
Dräger tube: Chloroformates 0.2/b | 0.2-10 ppm | 3 | 10 per box | 6718601 |
Dräger tube: Chloropicrine 0.1/a | 0.1-2 ppm | 7.5 | 10 per box | 8103421 |
Dräger tube: Chloroprene 5/a | 5-60 ppm | 3 | 10 per box | 6718901 |
Dräger tube: Cyanide 2/a | ||||
2-15 mg/m3 | 2.5 | 10 per box | 6728791 | |
Dräger tube: Cyclohexane 40/a | 40-200 ppm | 75 s | 10 per box | 8103671 |
300-3,000 ppm | 15 s | |||
Dräger tube: Chromic acid 0.1/a | ||||
0.1-0.5 mg/m3 | 8 | 9 per box | 6728681 | |
Dräger tube: Diesel Fuel | ||||
25-200 mg/m3 | 2.5 | 10 per box | 8103475 | |
Dräger tube: Diethyl ether 100/a | 100-4,000 ppm | 3 | 10 per box | 6730501 |
Dräger tube: Dimethyl sulfate 0.005/c | 0.005-0.05 ppm | 50 | 9 per box | 6718701 |
Dräger tube: Dimethyl sulfide 1/a | 1-15 ppm | 15 | 5 per box | 6728451 |
Dräger tube: Dimethyl formamide 10/b | 10-40 ppm | 3 | 10 per box | 6718501 |
Dräger tube: Epichlorohydrin 5/c | 5-80 ppm | 8 | 10 per box | 6728111 |
Dräger tube: Ethyl acetate 200/a | 200-3,000 ppm | 5 | 10 per box | CH20201 |
Dräger tube: Ethanol 100/a | 100-3,000 ppm | 1.5 | 10 per box | 8103761 |
Dräger tube: Ethyl benzene 30/a | 30-400 ppm | 2 | 10 per box | 6728381 |
Dräger tube: Ethylene 0.1/a | 0.2-5 ppm | 30 | 5 per box | 8101331 |
Dräger tube: Ethylene 50/a | 50-2,500 ppm | 6 | 10 per box | 6728051 |
Dräger tube: Ethylene glycol 10/a | ||||
10-180 mg/m3 | 7 | 5 per box | 8101351 | |
Dräger tube: Ethylene oxide 1/a | 1-15 ppm | 8 | 5 per box | 6728961 |
Dräger tube: Ethylene oxide 25/a | 25-500 ppm | 6 | 10 per box | 6728241 |
Dräger tube: Formaldehyde 0.2/a | 0.5-5 ppm / 0.2-2.5 ppm | 1.5 / 3 | 10 per box | 6733081 |
Dräger tube: Formaldehyde 2/a | 2-40 ppm | 30 s | 10 per box | 8101751 |
GAS DETECTION EQUIPMENT PORTABLE | DRÄGER TUBES | |||
Dräger Tubes | ||||
Dräger tubes | Default measuring range | Time of measurement | Unit Sales | Articlenr. |
for shorttime measurements | [20°C, 1013 hPa] | [min.] | ||
Dräger tube: Formic acid 1/a | 1-15 ppm | 3 | 10 per box | 6722701 |
Dräger tube: Halogenated Hydrocarbons 100/a | 200-2,600 ppm | 1 | 8 per box | 8101601 |
Dräger tube: Hexane 10/a | 10-200 ppm | 75 s | | 10 per box | 8103681 |
300-2,500 ppm | 15 s | |||
Dräger tube: Hydrazine 0.01/a | 0.01-0.4 ppm | 20-30 | 10 per box | 8103351 |
0.5-6 ppm | 1 | |||
Dräger tube: Hydrazine 0.25/a | 0.25-10 ppm | 1 | 10 per box | CH31801 |
0.1- 5 ppm | 2 | |||
Dräger tube: Hydrocarbons 2/a | 2-24 mg / L | 5 | 10 per box | 8103581 |
Dräger tube: Hydrocarbon 0.1%/c | 0.1-1.3 Vol.-%Propane | 3 | 10 per box | 8103571 |
0.1-1.3 Vol.-%Butane | ||||
0.1-1.3 Vol.-%mix 1:1 | ||||
Dräger tube: Hydrochloric/Nitric acid 1/a | 1-10 ppm / 1-15 ppm | 1.5 / 3 | 10 per box | 8101681 |
Dräger tube: Hydrochloric acid 0.2/a | 0.2-3 ppm / 3-20 ppm | 2 m / 0.4 m | 10 per box | 8103481 |
Dräger tube: Hydrochloric acid 1/a | 1-10 ppm | 2 | 10 per box | CH29501 |
Dräger tube: Hydrochloric acid 50/a | 500-5,000 ppm | 30 s | 10 per box | 6728181 |
50-500 ppm | 5 m | |||
Dräger tube: Hydrocyanic Acid 0.5/a | 0.5-5 ppm / 5-50 ppm | 2.5 / 30 s | 10 per box | 8103601 |
Dräger tube: Hydrogen acid 0.2%/a | 0.2-2.0 Vol.-% | 1 | 10 per box | 8101511 |
Dräger tube: Hydrogen acid 0.5%/a | 0.5-3.0 Vol.-% | 1 | 10 per box | CH30901 |
Dräger tube: Hydrogen fluoride 0.5/a | 0.5-15 ppm / 10-90 ppm | 2 m / 25 s | 10 per box | 8103251 |
Dräger tube: Hydrogen fluoride 1.5/b | 1.5-15 ppm | 2 | 10 per box | CH30301 |
Dräger tube: Hydrogen peroxide 0.1/a | 0.1-3 ppm / 1 ppm | 3 m / 18 s | 10 per box | 8101041 |
Dräger tube: Hydrogen sulfide + | 0.2-7 Vol.-% | 2 | 10 per box | CH28201 |
Sulfur dioxide 0.2%/a | ||||
Dräger tube: Hydrogen sulfide 0.2%/a | 0.2-7 Vol.-% | 2 | 10 per box | CH28101 |
Dräger tube: Hydrogen sulfide 0.2/a | 0.2-5 ppm | 5 | 10 per box | 8101461 |
Dräger tube: Hydrogen sulfide 0.2/b | 0.2-6 ppm | 55 s | 10 per box | 8101991 |
Dräger tube: Hydrogen sulfide 0.5/a | 0.5-15 ppm / 5-150 ppm | 6 m / 40 s | 10 per box | 6728041 |
Dräger tube: Hydrogen sulfide 1/c | 10-200 ppm / 1-20 ppm | 20 s / 3 m | 10 per box | 6719001 |
Dräger tube: Hydrogen sulfide 1/d | 10-200 ppm / 1-20 ppm | 1 / 10 | 10 per box | 8101831 |
Dräger tube: Hydrogen sulfide 100/a | 100-2,000 ppm | 30 s | 10 per box | CH29101 |
Dräger tube: Hydrogen sulfide 2%/a | 2-40 Vol.-% | 1 | 10 per box | 8101211 |
Dräger tube: Hydrogen sulfide 2/a | 20-200 ppm / 2-20 ppm | 20 s / 3.5 m | 10 per box | 6728821 |
Dräger tube: Hydrogen sulfide 2/b | 2-60 ppm | 30 s | 10 per box | 8101961 |
Dräger tube: Hydrogen sulfide 5/b | 5-60 ppm | 4 | 10 per box | CH29801 |
Dräger tube: Mercaptan 0.1/a | 0.1-2.5 ppm / 3-15 ppm | 3 m / 40 s | 10 per box | 8103281 |
Dräger tube: Mercaptan 0.5/a | 0.5-5 ppm | 5 | 10 per box | 6728981 |
Dräger tube: Mercaptan 20/a | 20-100 ppm | 2.5 | 10 per box | 8101871 |
Dräger tube: Mercury vapor 0.1/b | ||||
0.05-2 mg/m3 | 10 | 10 per box | CH23101 | |
Dräger tube: Methyl acrylate 5/a | 5-200 ppm | 5 | 10 per box | 6728161 |
Dräger tube: Methyl bromide 0.1/a | 0.1-5 ppm / 5-50 ppm | 8 / 4 | 10 per box | 3706301 |
Dräger tube: Methylene chloride 20/a | 20-200 ppm | 7 | 10 per box | 8103591 |
Dräger tube: Natural gas test | qualitative | 100 s | 5 per box | CH20001 |
Dräger tube: Nickel tetracarbonyl 0.1/a | 0.1-1 ppm | 5 | 9 per box | CH19501 |
Dräger tube: Nitric acid1/a | 5-50 ppm / 1-15 ppm | 2 / 4 | 10 per box | 6728311 |
Dräger tube: Nitrogen dioxide 2/c | 5-100 ppm / 2-50 ppm | 1 / 2 | 10 per box | 6719101 |
Dräger tube: Nitrogen dioxide 0.1/a | 5-30 ppm / 0.1-5 ppm | 15 s / 75 s | 10 per box | 8103631 |
Dräger tube: Nitrous fumes 0.2/a | 0.2-6 ppm | 75 s | 10 per box | 8103661 |
Dräger tube: Nitrous fumes 2/a | 5-100 ppm / 2-50 ppm | 1 / 2 | 10 per box | CH31001 |
GAS DETECTION EQUIPMENT PORTABLEP. 4 | DRÄGER TUBES | |||
Dräger Tubes | ||||
Dräger tubes | Default measuring range | Time of measurement | Unit Sales | Articlenr. |
for shorttime measurements | [20°C, 1013 hPa] | [min.] | ||
Dräger tube: DR Nitrous fumes 50/b | 50-1,000 ppm | 120 s | 10 per box | 8103941 |
2,000-4,000 ppm | 60 s | |||
Dräger tube: Oil mist 1/a | ||||
1-10 mg/m3 | 25 | 10 per box | 6733031 | |
Dräger tube: Olefine 0.05%/a | 0.06-3.2 Vol.-% proylene | 5 | 10 per box | CH31201 |
0.04-2.4 Vol.-% butylene | ||||
Dräger tube: Oxygen 5%/B | 5-23 Vol.-% | 1 | 8 per box | 6728081 |
Dräger tube: Oxygen 5%/C | 5-23 Vol.-% | 1 | 10 per box | 8103261 |
Dräger tube: Ozone 0.05/b | 0.05-0.7 ppm | 3 | 10 per box | 6733181 |
Dräger tube: Ozone 10/a | 20-300 ppm | 20 s | 10 per box | CH21001 |
Dräger tube: Pentane 100/a | 100-1,500 ppm | 15 s | 10 per box | 6724701 |
Dräger tube: Perchloroethylene 0.1/a | 0.5-4 ppm / 0.1-1 ppm | 3 / 9 | 10 per box | 8101551 |
Dräger tube: Perchloroethylene 2/a | 20-300 ppm / 2-40 ppm | 30 s / 3 m | 10 per box | 8101501 |
Dräger tube: Petroleum hydrocarbons 10/a | 10-300 ppm | 1 | 10 per box | 8101691 |
Dräger tube: Petroleum hydrocarbons 100/a | 100-2,500 ppm | 30 s | 10 per box | 6730201 |
Dräger tube: Phenol 1/b | 1-20 ppm | 5 | 10 per box | 8101641 |
Dräger tube: Phosgene 0.02/a | 0.02-1 ppm | 6 | 10 per box | 8101521 |
0.02-0.6 ppm | 12 | |||
Dräger tube: Phosphine 0.01/a | 0.1-1 ppm / 0.01-0.3 ppm | 2,5 / 8 | 10 per box | 8101611 |
Dräger tube: Phosphine 0.1/b in Acetylene | 1-15 ppm / 0.11-1 ppm | 20 s / 4 | 10 per box | 8103341 |
Dräger tube: Phosphine 0.1/c | 0.5-3 ppm / 0.1-1 ppm | 1 / 2.5 | 10 per box | 8103711 |
Dräger tube: Phosphine 1/a | 10-100 ppm / 1-20 ppm | 2 / 10 | 10 per box | 8101801 |
Dräger tube: Phosphine 50/a | 50-1,000 ppm | 2 | 10 per box | CH21201 |
Dräger tube: Phosphoric acid ethers 0.05/a | 0.05 ppm Dichloorvos | 5 | 10 per box | 6728461 |
Dräger tube: Polytest | qualitative | 1.5 | 10 per box | CH28401 |
Dräger tube: i-Propanol 50/a | 50-5,000 ppm | 2.5 m | 10 per box | 8103741 |
Dräger tube: Pyridine 5/a | 5 ppm | 20 | 10 per box | 6728651 |
Dräger tube: Styrene 10/a | 10-200 ppm | 3 | 10 per box | 6723301 |
Dräger tube: Styrene 10/b | 10-250 ppm | 3 | 10 per box | 6733141 |
Dräger tube: Styrene 50/a | 50-400 ppm | 2 | 10 per box | CH27601 |
Dräger tube: Sulfur dioxide 0.1/a | 0.1-3 ppm | 20 | 10 per box | 6727101 |
Dräger tube: Sulfur dioxide 0.5/a | 1-25 ppm / 0.5-5 ppm | 10 / 20 | 10 per box | 6728491 |
Dräger tube: Sulfur dioxide 1/a | 1-25 ppm | 3 | 10 per box | CH31701 |
Dräger tube: Sulfur dioxide 20/a | 20-200 ppm | 3 | 10 per box | CH24201 |
Dräger tube: Sulfur dioxide 50/b | 400-8,000 ppm | 15 s | 10 per box | 8101531 |
50-500 ppm | 3 m | |||
Dräger tube: Sulfuric acid 1/a | ||||
1-5 mg/m3 | 100 | 9 per box | 6728781 | |
Dräger tube: Tetrahydrothiophene 1/b | 1-10 ppm | 15 in air | 5 per box | 8101341 |
Dräger tube: Toluene 5/b | 50-300 ppm / 5-80 ppm | 2 / 10 | 10 per box | 8101661 |
Dräger tube: Toluene 50/a | 50-400 ppm | 1.5 | 10 per box | 8101701 |
Dräger tube: Toluene 100/a | 100-1,800 ppm | 1.5 | 10 per box | 8101731 |
Dräger tube: Toluene diisocyanate 0.02/a | 0.02-0.2 ppm | 20 | 9 per box | 6724501 |
Dräger tube: Trichloroethane 50/d | 50-600 ppm | 1.5 | 5 per box | CH21101 |
Dräger tube: Trichloroethylene 2/a | 20-250 ppm / 2-50 ppm | 1.5 / 2.5 | 10 per box | 6728541 |
Dräger tube: Triethylamine 5/a | 5-60 ppm | 3 | 10 per box | 6718401 |
Dräger tube: Vinyl chloride 0.5/b | 5-30 ppm / 0.5-5 ppm | 30 s / 2.5 m | 10 per box | 8101721 |
Dräger tube: Vinyl chloride 100/a | 100-3,000 ppm | 3 | 10 per box | CH19601 |
Dräger tube: Water vapour 0.1 | 1-40 mg/L | 2 | 10 per box | CH23401 |
Dräger tube: Water vapour 0.1/a | 0.1-1.0 mg/L | 1.5 | 10 per box | 8101321 |
Dräger tube: Water vapour 1/b | 20-40 mg/L / 1-18 mg/L | 20 s / 40 s | 10 per box | 8101781 |
Dräger tube: Water vapour 3/a | 3.0-60 lbs/mmcf | 90 s | 10 per box | 8103031 |
GAS DETECTION EQUIPMENT PORTABLE | DRÄGER TUBES | |||
Dräger Tubes | ||||
Dräger tubes | Default measuring range | Time of measurement | Unit Sales | Articlenr. |
for shorttime measurements | [20°C, 1013 hPa] | [min.] | ||
Dräger tube: Xylene 10/a | 10-400 ppm | 1 | 10 per box | 6733161 |
Dräger Aerotest: compressor air quality check: | ||||
Dräger: Aerotest Ammonia 2/a | 0.6-9 ppm | 5 | 10 per box | 6733231 |
Dräger: Aerotest Carbon dioxide 100/a-P | 100-3,000 ppm | 5 | 10 per box | 6728521 |
Dräger: Aerotest Carbon monoxide 5/a-P | 5-150 ppm | 5 | 10 per box | 6728511 |
Dräger: Aerotest Oil 10/a-P | ||||
0.1-1 mg/m3 | see details in | 10 per box | 6728371 | |
instructions manual | ||||
Dräger: Aerotest Water vapor 20/a-P | 20 -250 ppm | 10 | 10 per box | 8103061 |
Dräger: Aerotest Water Vapour 5/a-p | ||||
5 -200 mg/m3 | 10 per box | 6728531 | ||
Dräger Areotest: Impaktor | ||||
0,1-1 mg/m3 | 10 | 1 | 8103560 | |
Dräger Aerotest: Adapter Impactor | 1 | 8103557 | ||
Dräger Aerotest: Holder | 1 | CH07000 | ||
Dräger tube: Simultaneous Test-Set I | 1 | 8101735 | ||
Dräger tube: Simultaneous Test-Set II | 1 | 8101736 | ||
Dräger tube: Simultaneous Test-Set III | 1 | 8101770 | ||
Dräger: Tubes book English - edition 21 - | 1 | 9092086 |
Reviews
There are no reviews yet.